Cas No. | 68521-88-0 | SDF | Download SDF |
PubChem ID | 172197 | Appearance | Powder |
Formula | C50H71N13O12 | M.Wt | 1046.2 |
Type of Compound | N/A | Storage | Desiccate at -20°C |
Synonyms | Angiotensin II acetate; Human angiotensin II acetate salt; Angiotensin II acetate human | ||
Solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. | ||
Sequence | Asp-Arg-Val-Tyr-Ile-His-Pro-Phe | ||
Chemical Name | acetic acid;(3S)-3-amino-4-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S,3S)-1-[[(2S)-1-[(2S)-2-[[(1S)-1-carboxy-2-phenylethyl]carbamoyl]pyrrolidin-1-yl]-3-(1H-imidazol-5-yl)-1-oxopropan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-3-methyl-1-oxobutan-2-yl]amino]-5-(diaminomethylideneamino)-1-oxopentan-2-yl]amino]-4-oxobutanoic acid | ||
SMILES | CCC(C)C(C(=O)NC(CC1=CN=CN1)C(=O)N2CCCC2C(=O)NC(CC3=CC=CC=C3)C(=O)O)NC(=O)C(CC4=CC=C(C=C4)O)NC(=O)C(C(C)C)NC(=O)C(CCCN=C(N)N)NC(=O)C(CC(=O)O)N.CC(=O)O | ||
Standard InChIKey | VBTZKFAHKJXHBA-PIONDTTLSA-N | ||
Standard InChI | InChI=1S/C50H71N13O12.C2H4O2/c1-5-28(4)41(47(72)59-36(23-31-25-54-26-56-31)48(73)63-20-10-14-38(63)45(70)60-37(49(74)75)22-29-11-7-6-8-12-29)62-44(69)35(21-30-15-17-32(64)18-16-30)58-46(71)40(27(2)3)61-43(68)34(13-9-19-55-50(52)53)57-42(67)33(51)24-39(65)66;1-2(3)4/h6-8,11-12,15-18,25-28,33-38,40-41,64H,5,9-10,13-14,19-24,51H2,1-4H3,(H,54,56)(H,57,67)(H,58,71)(H,59,72)(H,60,70)(H,61,68)(H,62,69)(H,65,66)(H,74,75)(H4,52,53,55);1H3,(H,3,4)/t28-,33-,34-,35-,36-,37-,38-,40-,41-;/m0./s1 | ||
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. We recommend that you prepare and use the solution on the same day. However, if the test schedule requires, the stock solutions can be prepared in advance, and the stock solution must be sealed and stored below -20℃. In general, the stock solution can be kept for several months. Before use, we recommend that you leave the vial at room temperature for at least an hour before opening it. |
||
About Packaging | 1. The packaging of the product may be reversed during transportation, cause the high purity compounds to adhere to the neck or cap of the vial.Take the vail out of its packaging and shake gently until the compounds fall to the bottom of the vial.2. For liquid products, please centrifuge at 500xg to gather the liquid to the bottom of the vial. 3. Try to avoid loss or contamination during the experiment. Buy Angiotensin II acetate |
China Pharmaceutical Intermediates, Angiotensin II
China Pharmaceutical Intermediates, Angiotensin II Acetate Salt
Angiotensin II human Acetate | ≥99%(HPLC) |
Angiotensin II human Acetate
Angiotensin II (human) (acetate) – Cayman Chemical
(SAR1 THR8)-ANGIOTENSIN II ACETATE HYDR for Sale from …
angiotensin ii (giapreza) – RC Research Chemical
Angiotensin II acetate | C52H75N13O14 – PubChem
Angiotensin II human acetate (Synonyms –
CAS No. 68521-88-0, Angiotensin II human (acetate)
Reviews
There are no reviews yet.